1977-1989 Mercury Mariner Outboard Service Manual
$9.99


Covers: 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 Mercury Mariner 2-stroke Outboards
- 45 hp. 4 cyl. 2-stroke 1986-1989
- 50 hp. 3 cyl. 2-stroke 1986-1989
- 50 hp. 4 cyl. 2-stroke 1982-1985
- 60 hp. 3 cyl. 2-stroke 1984-1989
- 70 hp. 3 cyl. 2-stroke 1980-1983
- 75 hp. 3 cyl. 2-stroke 1987-1989
- 75 hp. 4 cyl. 2-stroke 1984-1986
- 80 hp. 4 cyl. 2-stroke 1978-1983
- 85 hp. 4 cyl. 2-stroke 1977
- 90 hp. 3 cyl. 2-stroke 1987-1989
- 90 hp. 6 cyl. 2-stroke 1979-1986
- 100 hp. 4 cyl. 2-stroke 1988-1989
- 115 hp. 4 cyl. 2-stroke 1989
- 115 hp. 6 cyl. 2-stroke 1978-1988
- 135 hp. V6. 2.stroke 1986-1989
- 140 hp. 6 cyl. 2-stroke 1978-1980
- 150 hp. V6. 2.stroke 1980-1989
- 175 hp. V6. 2.stroke 1979-1980
- 175 hp. V6. 2.stroke 1985-1989
- 200 hp. V6. 2.stroke 1980-1989
- 220 EFI V6. 2.stroke 1987-1988
Pages: 609
Format: PDF
File size: 43mb
Compatibility: Windows/Mac/Tablet
Downloadable PDF service manual for 1977-1989 3, 4 and 6 cylinder, 2-stroke outboard motors listed above. This manual covers everything from DIY tune-ups and adjustments to complete disassembly/assembly of the motor. The PDF can be viewed on your computer, tablet or smartphone, or print pages off as needed.
Topics:
- Specifications / Torque Settings
- Maintenance
- Lubrication
- Service Checks
- Tune Ups
- Engine
- Propellers
- Remote Controls
- Removal & Install Procedures
- Powerhead
- Fuel System Components
- Carburetor
- EFI (220 V6)
- Oil Injection
- Ignition System
- Timing
- Lower Unit
- Exhaust
- Cooling
- Tuning
- Electrical System
- Wiring Diagrams
- Starter
- Tilt/Trim
- Accessories
- And Much More…
Kenneth –
I need the instructions for rebuilding the carburetors
MyBoatManual –
Hello,
This manual is available for purchase in downloadable format and covers the carburetor/fuel system. If you have any questions please use the contact form to get in touch.
Thanks,
MyBoatManual